Apraksts
Tehniskie dati
Detaļas numurs | 5002374 |
---|---|
Augšējais savienojums | 80 mm |
Apakšējais savienojums | 76 mm |
7 kg | |
40 kN |
Bukse
Upper pin diameter | Crane tip, width | Kompozīt materiāls |
---|---|---|
Ø45 mm | 80 mm | 1 x 5002415 |
Ø45 mm | 70 mm | 2 x 5002419 |
Ø45 mm | 60 mm | 2 x 5002423 |
Ø40 mm | 80 mm | 1 x 5002416 |
Ø40 mm | 70 mm | 2 x 5002420 |
Ø40 mm | 60 mm | 2 x 5002424 |
Ø35 mm | 80 mm | 1 x 5002417 |
Ø35 mm | 70 mm | 2 x 5002421 |
Ø35 mm | 60 mm | 2 x 5002425 |
Ø30 mm | 80 mm | 1 x 5002418 |
Ø30 mm | 70 mm | 2 x 5002422 |
Ø30 mm | 60 mm | 2 x 5002426 |
Ø25 mm | 80 mm | – |
Ø25 mm | 70 mm | – |
Ø25 mm | 60 mm | – |
The product is supplied complete with both an upper and a lower pin set. Supplemented with a bushing if the width of the crane tip or the pin diameter requires this. See table for more information.